<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Plazes (Google) Map Wordpress plugin released</title>
	<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/</link>
	<description>just-in-time rant creation</description>
	<pubDate>Tue, 30 Sep 2008 23:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Owen</title>
		<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-45018</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Sun, 10 Jun 2007 11:25:46 +0000</pubDate>
		<guid>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-45018</guid>
		<description>Hi,

I have it installed on the front page of my site and it is consistently saying "Error 801: Account could not be verified."

I have checked and the details (name, password Map api) are all correct. Is this a problem at the Plaze end, or am I doing something wrong?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have it installed on the front page of my site and it is consistently saying &#8220;Error 801: Account could not be verified.&#8221;</p>
<p>I have checked and the details (name, password Map api) are all correct. Is this a problem at the Plaze end, or am I doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roninarts</title>
		<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-23759</link>
		<dc:creator>roninarts</dc:creator>
		<pubDate>Sat, 09 Dec 2006 12:25:21 +0000</pubDate>
		<guid>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-23759</guid>
		<description>[...] tijs.org Â» Blog Archive Â» Plazes (Google) Map Wordpress plugin released (tags: wordpress plazes plugin google geo maps googlemaps) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] tijs.org Â» Blog Archive Â» Plazes (Google) Map Wordpress plugin released (tags: wordpress plazes plugin google geo maps googlemaps) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: em-brof &#187; Plazes</title>
		<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-18773</link>
		<dc:creator>em-brof &#187; Plazes</dc:creator>
		<pubDate>Thu, 21 Sep 2006 00:18:35 +0000</pubDate>
		<guid>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-18773</guid>
		<description>[...] I have just discovered Plazes, via Fabien whom I met at ubicomp. What Plazes does is to discover your location based on the WiFi network to which you are connected to. This information user-edited, i.e. the information about the places at hand are entered manually by all users, from the client that keeps track of the networks. What is nice is that there are a number of external plugins that exist, including one that uses google maps to show your position on your wordpress blog. Yet another excuse to update to the latest version&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have just discovered Plazes, via Fabien whom I met at ubicomp. What Plazes does is to discover your location based on the WiFi network to which you are connected to. This information user-edited, i.e. the information about the places at hand are entered manually by all users, from the client that keeps track of the networks. What is nice is that there are a number of external plugins that exist, including one that uses google maps to show your position on your wordpress blog. Yet another excuse to update to the latest version&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tijs</title>
		<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-7364</link>
		<dc:creator>tijs</dc:creator>
		<pubDate>Wed, 31 May 2006 07:48:52 +0000</pubDate>
		<guid>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-7364</guid>
		<description>casey: take a look at the homepage. the header should be replaced by a google map with my current location after the page loads.</description>
		<content:encoded><![CDATA[<p>casey: take a look at the homepage. the header should be replaced by a google map with my current location after the page loads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey</title>
		<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-6690</link>
		<dc:creator>casey</dc:creator>
		<pubDate>Tue, 30 May 2006 23:03:37 +0000</pubDate>
		<guid>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-6690</guid>
		<description>um, I don't SEE a googlemap on this page. Is it working?</description>
		<content:encoded><![CDATA[<p>um, I don&#8217;t SEE a googlemap on this page. Is it working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-3965</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 02 May 2006 21:41:34 +0000</pubDate>
		<guid>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-3965</guid>
		<description>Deze plugin ga ik maar eens voor mijnnieuwe blog gebruiken: 

http://www.pingmag.jp/2006/02/06/the-instant-googlemap-plugin/</description>
		<content:encoded><![CDATA[<p>Deze plugin ga ik maar eens voor mijnnieuwe blog gebruiken: </p>
<p><a href="http://www.pingmag.jp/2006/02/06/the-instant-googlemap-plugin/" rel="nofollow">http://www.pingmag.jp/2006/02/06/the-instant-googlemap-plugin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-3806</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Sat, 29 Apr 2006 14:14:14 +0000</pubDate>
		<guid>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-3806</guid>
		<description>Tijs heb je &lt;a href="http://www.queuevisual.net/fazedmap/" rel="nofollow"&gt;deze&lt;/a&gt; al gezien, wel slick als je add-on maakt waarbij leden van je blog hun locatie kunnen toevoegen. Of was je daar al mee bezig :-)</description>
		<content:encoded><![CDATA[<p>Tijs heb je <a href="http://www.queuevisual.net/fazedmap/" rel="nofollow">deze</a> al gezien, wel slick als je add-on maakt waarbij leden van je blog hun locatie kunnen toevoegen. Of was je daar al mee bezig <img src='http://archive.tijs.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tijs.org &#187; Blog Archive &#187; Plazesmap plugin version 0.4</title>
		<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-3735</link>
		<dc:creator>tijs.org &#187; Blog Archive &#187; Plazesmap plugin version 0.4</dc:creator>
		<pubDate>Wed, 26 Apr 2006 13:16:40 +0000</pubDate>
		<guid>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-3735</guid>
		<description>[...] I just upgraded my Plazesmap Wordpress plugin to version 0.4 which upgrades the Google Maps API used to version 2. This will allow better satellite photos and map data where Google started offering these (parts of europe for instance). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I just upgraded my Plazesmap Wordpress plugin to version 0.4 which upgrades the Google Maps API used to version 2. This will allow better satellite photos and map data where Google started offering these (parts of europe for instance). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esercizi di stile at Giocolando</title>
		<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-2924</link>
		<dc:creator>Esercizi di stile at Giocolando</dc:creator>
		<pubDate>Fri, 17 Mar 2006 01:23:47 +0000</pubDate>
		<guid>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-2924</guid>
		<description>[...] Tra i plugin che vorrei trovare il modo di inserire, il questa mappa integrata con plazes e poi possibilmente la playlist di Last.FM. Parlando di Last.FM in veritÃ  assai piÃ¹ interessante Ã¨ questo plugin tutto made in Italy (complimenti v4ny!), che permette di accedere anche alle altre informazioni esposte dalle API di audioscrobbler. Probabilmente basta giocare un po&#8217; con i callback. Ma non ora. Un passo alla volta&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tra i plugin che vorrei trovare il modo di inserire, il questa mappa integrata con plazes e poi possibilmente la playlist di Last.FM. Parlando di Last.FM in veritÃ  assai piÃ¹ interessante Ã¨ questo plugin tutto made in Italy (complimenti v4ny!), che permette di accedere anche alle altre informazioni esposte dalle API di audioscrobbler. Probabilmente basta giocare un po&#8217; con i callback. Ma non ora. Un passo alla volta&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tumor</title>
		<link>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-2751</link>
		<dc:creator>tumor</dc:creator>
		<pubDate>Sat, 18 Feb 2006 01:19:42 +0000</pubDate>
		<guid>http://archive.tijs.org/2005/11/09/plazes-google-map-wordpress-plugin-released/#comment-2751</guid>
		<description>nice plug-in !! :D 

thx for it</description>
		<content:encoded><![CDATA[<p>nice plug-in !! <img src='http://archive.tijs.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>thx for it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
